Drehungsarme & Spezialdrahtseile
Soliflex 35x7
- verzinktes Drahtseil
- drehungsarm
- Kreuz- und Gleichschlag
35(W) x 7
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Mindestbruchkraft (kN) 2160 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|---|
100006-08,0 | 8,0 | 45,16 | 48,38 | 29,06 |
100006-09,0 | 9,0 | 57,15 | 61,24 | 36,77 |
100006-10,0 | 10,0 | 70,56 | 75,60 | 45,40 |
100006-11,0 | 11,0 | 85,38 | 91,45 | 54,93 |
100006-12,0 | 12,0 | 101,61 | 108,86 | 65,38 |
100006-13,0 | 13,0 | 119,25 | 127,76 | 76,73 |
100006-14,0 | 14,0 | 138,30 | 148,18 | 88,98 |
100006-15,0 | 15,0 | 158,76 | 170,10 | 102,15 |
100006-16,0 | 16,0 | 180,63 | 193,54 | 116,22 |
100006-18,0 | 18,0 | 226,61 | 244,94 | 147,10 |
100006-20,0 | 20,0 | 282,24 | 302,40 | 181,60 |
100006-22,0 | 22,0 | 341,51 | 365,90 | 219,74 |
100006-24,0 | 24,0 | 406,43 | 435,90 | 261,50 |
100006-26,0 | 26,0 | 476,99 | 511,06 | 306,90 |
100006-28,0 | 28,0 | 553,19 | 592,70 | 355,94 |
100006-32,0 | 32,0 | 723,00 | 774,00 | 465,00 |
100006-36,0 | 36,0 | 914,00 | 980,00 | 588,00 |
100006-38,0 | 38,0 | 1.020,00 | 1.090,00 | 656,00 |
100006-40,0 | 40,0 | 1.130,00 | 1.210,00 | 726,00 |
Compac 35x7
- verzinktes Drahtseil
- drehungsarm
- Kreuz- und Gleichschlag
- Litzen verdichtet
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Mindestbruchkraft (kN) 2160 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|---|
100351-08,0 | 8,0 | 56,00 | 62,00 | 30,70 |
100351-09,0 | 9,0 | 71,00 | 78,00 | 38,90 |
100351-10,0 | 10,0 | 87,00 | 96,00 | 48,00 |
100351-11,0 | 11,0 | 106,00 | 116,00 | 58,10 |
100351-12,0 | 12,0 | 126,00 | 138,00 | 69,10 |
100351-13,0 | 13,0 | 147,00 | 162,00 | 81,10 |
100351-14,0 | 14,0 | 171,00 | 188,00 | 94,10 |
100351-15,0 | 15,0 | 196,00 | 216,00 | 108,00 |
100351-16,0 | 16,0 | 223,00 | 246,00 | 122,80 |
100351-17,0 | 17,0 | 252,00 | 278,00 | 138,70 |
100351-18,0 | 18,0 | 283,00 | 311,00 | 155,50 |
100351-19,0 | 19,0 | 315,00 | 347,00 | 173,20 |
100351-20,0 | 20,0 | 338,00 | 373,00 | 195,00 |
100351-21,0 | 21,0 | 385,00 | 424,00 | 215,00 |
100351-22,0 | 22,0 | 436,00 | 480,00 | 241,00 |
100351-23,0 | 23,0 | 481,00 | 530,00 | 267,00 |
100351-24,0 | 24,0 | 512,00 | 564,00 | 284,00 |
100351-25,0 | 25,0 | 563,00 | 620,00 | 312,00 |
100351-26,0 | 26,0 | 605,00 | 667,00 | 335,00 |
100351-27,0 | 27,0 | 649,00 | 716,00 | 360,00 |
100351-28,0 | 28,0 | 705,00 | 777,00 | 391,00 |
100351-29,0 | 29,0 | 745,00 | 821,00 | 413,00 |
100351-30,0 | 30,0 | 804,00 | 886,00 | 446,00 |
100351-31,0 | 31,0 | 862,00 | 950,00 | 478,00 |
100351-32,0 | 32,0 | 907,00 | 999,00 | 503,00 |
100351-33,0 | 33,0 | 956,00 | 1.053,00 | 536,00 |
100351-34,0 | 34,0 | 1.023,00 | 1.127,00 | 574,00 |
100351-35,0 | 35,0 | 1.080,00 | 1.190,00 | 606,00 |
100351-36,0 | 36,0 | 1.144,00 | 1.260,00 | 642,00 |
100351-38,0 | 38,0 | 1.279,00 | 1.409,00 | 718,00 |
100351-40,0 | 40,0 | 1.412,00 | 1.557,00 | 793,00 |
100351-42,0 | 42,0 | 1.549,00 | 1.708,00 | 870,00 |
100351-44,0 | 44,0 | 1.690,00 | 1.862,00 | 948,00 |
Hoist C
- verzinktes Drahtseil
- drehungsarm
- Kreuz- und Gleichschlag
- Kunststoffummantelte Stahleinlage (PlastGuard)
- Langzeitschmiermittel
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Mindestbruchkraft (kN) 2160 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|---|
100683-12,0 | 12,0 | 136,00 | 143,00 | 68,40 |
100683-13,0 | 13,0 | 153,00 | 163,00 | 78,00 |
100683-14,0 | 14,0 | 179,00 | 188,00 | 89,30 |
100683-15,0 | 15,0 | 208,00 | 218,00 | 103,90 |
100683-16,0 | 16,0 | 237,00 | 248,00 | 118,70 |
100683-17,0 | 17,0 | 262,00 | 279,00 | 133,10 |
100683-18,0 | 18,0 | 300,00 | 315,00 | 150,00 |
100683-19,0 | 19,0 | 338,00 | 355,00 | 169,50 |
100683-20,0 | 20,0 | 374,00 | 392,00 | 186,90 |
100683-21,0 | 21,0 | 412,00 | 432,00 | 205,80 |
100683-22,0 | 22,0 | 450,00 | 472,00 | 224,70 |
100683-23,0 | 23,0 | 497,00 | 516,00 | 248,50 |
100683-24,0 | 24,0 | 543,00 | 559,00 | 272,30 |
100683-25,0 | 25,0 | 580,00 | 612,00 | 294,70 |
100683-26,0 | 26,0 | 633,00 | 664,00 | 317,00 |
100683-27,0 | 27,0 | 679,00 | 713,00 | 340,50 |
100683-28,0 | 28,0 | 726,00 | 761,00 | 364,00 |
100683-29,0 | 29,0 | 778,00 | 816,00 | 389,60 |
100683-30,0 | 30,0 | 830,00 | 870,00 | 415,20 |
100683-31,0 | 31,0 | 883,00 | 926,00 | 442,20 |
100683-32,0 | 32,0 | 937,00 | 982,00 | 469,20 |
100683-33,0 | 33,0 | 999,00 | 1.047,00 | 499,80 |
100683-34,0 | 34,0 | 1.061,00 | 1.112,00 | 530,40 |
100683-35,0 | 35,0 | 1.130,00 | 1.185,00 | 565,90 |
100683-36,0 | 36,0 | 1.200,00 | 1.258,00 | 601,40 |
100683-38,0 | 38,0 | 1.318,00 | 1.382,00 | 659,80 |
100683-40,0 | 40,0 | 1.461,00 | 1.532,00 | 731,70 |
100683-42,0 | 42,0 | 1.635,00 | 1.714,00 | 817,70 |
100683-44,0 | 44,0 | 1.795,00 | 1.882,00 | 898,90 |
100683-46,0 | 46,0 | 1.974,00 | 2.070,00 | 988,90 |
100683-48,0 | 48,0 | 2.091,00 | 2.193,00 | 1.044,80 |
Python Power 9 S
- Kreuzschlag
- nicht drehungsarm
- ForcePac verdichtet
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Mindestbruchkraft (kN) 2160 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|---|
100684-12,0 | 12,0 | 139,00 | 153,00 | 77,00 |
100684-13,0 | 13,0 | 163,00 | 180,00 | 90,00 |
100684-14,0 | 14,0 | 189,00 | 209,00 | 104,00 |
100684-15,0 | 15,0 | 217,00 | 240,00 | 120,00 |
100684-16,0 | 16,0 | 247,00 | 273,00 | 136,00 |
100684-17,0 | 17,0 | 279,00 | 308,00 | 154,00 |
100684-18,0 | 18,0 | 313,00 | 345,00 | 173,00 |
100684-19,0 | 19,0 | 349,00 | 384,00 | 192,00 |
100684-20,0 | 20,0 | 387,00 | 426,00 | 213,00 |
100684-21,0 | 21,0 | 427,00 | 471,00 | 232,00 |
100684-22,0 | 22,0 | 468,00 | 515,00 | 251,00 |
100684-23,0 | 23,0 | 512,00 | 564,00 | 274,50 |
100684-24,0 | 24,0 | 557,00 | 613,00 | 298,00 |
100684-25,0 | 25,0 | 605,00 | 667,00 | 324,00 |
100684-26,0 | 26,0 | 653,00 | 720,00 | 350,00 |
100684-27,0 | 27,0 | 705,00 | 777,00 | 378,00 |
100684-28,0 | 28,0 | 758,00 | 835,00 | 406,00 |
100684-29,0 | 29,0 | 814,00 | 897,00 | 436,00 |
100684-30,0 | 30,0 | 870,00 | 958,00 | 466,00 |
100684-31,0 | 31,0 | 930,00 | 1.024,00 | 498,00 |
100684-32,0 | 32,00 | 990,00 | 1.090,00 | 530,00 |
Python Lift
- verzinktes Drahtseil
- drehungsarm
- Kreuzschlag
- ForcePac verdichtet
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Mindestbruchkraft (kN) 2160 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|---|
100582-10,0 | 10,0 | 96,00 | 106,00 | 47,00 |
100582-11,0 | 11,0 | 116,00 | 128,00 | 57,00 |
100582-12,0 | 12,0 | 139,00 | 153,00 | 68,00 |
100582-13,0 | 13,0 | 163,00 | 179,00 | 79,00 |
100582-14,0 | 14,0 | 189,00 | 208,00 | 92,00 |
100582-15,0 | 15,0 | 217,00 | 239,00 | 106,00 |
100582-16,0 | 16,0 | 246,00 | 272,00 | 120,00 |
100582-17,0 | 17,0 | 278,00 | 307,00 | 136,00 |
100582-18,0 | 18,0 | 312,00 | 344,00 | 152,00 |
100582-19,0 | 19,0 | 347,00 | 383,00 | 169,00 |
100582-20,0 | 20,0 | 385,00 | 424,00 | 188,00 |
100582-21,0 | 21,0 | 425,00 | 469,00 | 207,50 |
100582-22,0 | 22,0 | 466,00 | 513,00 | 227,00 |
100582-23,0 | 23,0 | 510,00 | 562,00 | 248,50 |
100582-24,0 | 24,0 | 554,00 | 611,00 | 270,00 |
100582-25,0 | 25,0 | 602,00 | 664,00 | 293,50 |
100582-26,0 | 26,0 | 651,00 | 717,00 | 317,00 |
100582-27,0 | 27,0 | 703,00 | 774,00 | 342,50 |
100582-28,0 | 28,0 | 755,00 | 832,00 | 368,00 |
100582-29,0 | 29,0 | 810,00 | 839,00 | 395,00 |
100582-30,0 | 30,0 | 866,00 | 955,00 | 422,00 |
100582-31,0 | 31,0 | 926,00 | 1.020,00 | 451,00 |
100582-32,0 | 32,0 | 986,00 | 1.086,00 | 480,00 |
Python Super 8 C
- 8-litziges Drahtseil
- nicht drehungsarm
- Kreuz- und Gleichschlag
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Mindestbruchkraft (kN) 2160 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|---|
100724-12,0 | 12,0 | 129,00 | 132,00 | 63,50 |
100724-13,0 | 13,0 | 150,00 | 153,00 | 74,00 |
100724-14,0 | 14,0 | 175,00 | 180,00 | 86,70 |
100724-15,0 | 15,0 | 200,00 | 205,00 | 98,00 |
100724-16,0 | 16,0 | 231,00 | 237,00 | 114,10 |
100724-17,0 | 17,0 | 257,00 | 263,00 | 126,80 |
100724-18,0 | 18,0 | 290,00 | 297,00 | 142,40 |
100724-19,0 | 19,0 | 321,00 | 329,00 | 157,50 |
100724-20,0 | 20,0 | 357,00 | 366,00 | 175,70 |
100724-21,0 | 21,0 | 396,00 | 405,00 | 194,50 |
100724-22,0 | 22,0 | 434,00 | 445,00 | 213,20 |
100724-23,0 | 23,0 | 473,00 | 485,00 | 232,20 |
100724-24,0 | 24,0 | 512,00 | 525,00 | 251,10 |
100724-25,0 | 25,0 | 556,00 | 570,00 | 272,40 |
100724-26,0 | 26,0 | 600,00 | 615,00 | 293,70 |
100724-27,0 | 27,0 | 651,00 | 667,0 | 318,70 |
100724-28,0 | 28,0 | 703,00 | 720,00 | 343,70 |
100724-29,0 | 29,0 | 751,00 | 769,00 | 367,60 |
100724-30,0 | 30,0 | 798,00 | 818,00 | 391,50 |
100724-31,0 | 31,0 | 860,00 | 881,00 | 421,30 |
100724-32,0 | 32,0 | 921,00 | 944,00 | 451,00 |
100724-33,0 | 33,0 | 977,00 | 1.001,00 | 479,90 |
100724-34,0 | 34,0 | 1.033,00 | 1.058,00 | 508,70 |
100724-35,0 | 35,0 | 1.096,00 | 1.123,00 | 538,70 |
100724-36,0 | 36,0 | 1.160,00 | 1.188,00 | 568,70 |
100724-38,0 | 38,0 | 1.287,00 | 1.319,00 | 634,00 |
100724-40,0 | 40,0 | 1.430,00 | 1.465,00 | 700,40 |
100724-42,0 | 42,0 | 1.571,00 | 1.609,00 | 769,10 |
100724-44,0 | 44,0 | 1.722,00 | 1.764,00 | 847,20 |
100724-46,0 | 46,0 | 1.888,00 | 1.934,00 | 929,30 |
100724-48,0 | 48,0 | 2.049,00 | 2.100,00 | 1.010,10 |
Python Ultra CP
- 10-litziges Drahtseil
- nicht drehungsarm
- Kreuz- und Gleichschlag
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Mindestbruchkraft (kN) 2160 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|---|
100761-26,0 | 26,0 | 614,00 | 676,00 | 327,00 |
100761-27,0 | 27,0 | 651,00 | 717,00 | 346,00 |
100761-28,0 | 28,0 | 699,00 | 771,00 | 372,10 |
100761-29,0 | 29,0 | 751,00 | 828,00 | 399,70 |
100761-30,0 | 30,0 | 812,00 | 895,00 | 432,20 |
100761-31,0 | 31,0 | 866,00 | 955,00 | 460,90 |
100761-32,0 | 32,0 | 922,00 | 1.016,00 | 490,50 |
100761-33,0 | 33,0 | 982,00 | 1.082,00 | 522,60 |
100761-34,0 | 34,0 | 1.042,00 | 1.149,00 | 554,60 |
100761-35,0 | 35,0 | 1.104,00 | 1.216,00 | 587,30 |
100761-36,0 | 36,0 | 1.163,00 | 1.282,00 | 618,80 |
100761-38,0 | 38,0 | 1.296,00 | 1.429,00 | 689,80 |
100761-40,0 | 40,0 | 1.436,00 | 1.583,00 | 764,30 |
100761-42,0 | 42,0 | 1.594,00 | 1.757,00 | 848,10 |
100761-44,0 | 44,0 | 1.733,00 | 1.910,00 | 922,10 |
100761-46,0 | 46,0 | 1.899,00 | 2.092,00 | 1.010,10 |
100761-48,0 | 48,0 | 2.077,00 | 2.289,00 | 1.105,20 |
100761-50,0 | 50,0 | 2.253,00 | 2.483,00 | 1.198,60 |
100761-52,0 | 52,0 | 2.433,00 | 2.681,00 | 1.294,60 |
100761-54,0 | 54,0 | 2.622,00 | 2.890,00 | 1.395,30 |
100761-56,0 | 56,0 | 2.810,00 | 3.096,00 | 1.495,00 |
100761-58,0 | 58,0 | 3.009,00 | 3.316,00 | 1.601,20 |
100761-60,0 | 60,0 | 3.228,00 | 3.557,00 | 1.717,30 |
100761-62,0 | 62,0 | 3.445,00 | 3.797,00 | 1.833,10 |
100761-64,0 | 64,0 | 3.680,00 | 4.056,00 | 1.958,30 |
100761-66,0 | 66,0 | 3.931,00 | 4.332,00 | 2.091,40 |
100761-68,0 | 68,0 | 4.160,00 | 4.585,00 | 2.213,60 |
100761-70,0 | 70,0 | 4.403,00 | 4.853,00 | 2.342,90 |
100761-72,0 | 72,0 | 4.648,00 | 5.122,00 | 2.472,90 |
100761-74,0 | 74,0 | 4.900,00 | 5.400,00 | 2.607,10 |
100761-76,0 | 76,0 | 5.195,00 | 5.725,00 | 2.764,10 |