Normdrahtseile
1x19
- EN 12385-10
- verzinktes Drahtseil
- drall- und spannungsarm
- nicht zum Heben geeignet
Konstruktion 1x19
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|
100005-0,20 | 2,0 | 4,12 | 1,94 |
100005-0,30 | 3,0 | 9,28 | 4,37 |
100005-0,40 | 4,0 | 16,53 | 7,76 |
100005-0,50 | 5,0 | 25,75 | 12,10 |
100005-0,60 | 6,0 | 37,10 | 17,50 |
100005-0,70 | 7,0 | 50,50 | 23,80 |
100005-0,80 | 8,0 | 66,00 | 31,00 |
6x7
- EN 12385-4
- verzinktes Rundlitzenseil
- Kreuzschlag
- spannungsarm
Konstruktion 6x7 + FC
6x7 mit Fasereinlage
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|
100000-01,5 | 1,5 | 1,46 | 0,78 |
100000-02,0 | 2,0 | 2,60 | 1,38 |
100000-02,5 | 2,5 | 4,07 | 2,16 |
100000-03,0 | 3,0 | 5,86 | 3,11 |
100000-04,0 | 4,0 | 10,41 | 5,52 |
100000-04,5 | 4,5 | 13,18 | 6,99 |
100000-05,0 | 5,0 | 16,27 | 8,63 |
100000-06,0 | 6,0 | 23,43 | 12,42 |
100000-08,0 | 8,0 | 41,65 | 22,08 |
100000-10,0 | 10,0 | 65,07 | 34,50 |
Konstruktion 6x7 + IWRC
6x7 mit Stahleinlage
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|
100001-02,0 | 2,0 | 2,81 | 1,54 |
100001-02,5 | 2,5 | 4,40 | 2,40 |
100001-03,0 | 3,0 | 6,32 | 3,46 |
100001-04,0 | 4,0 | 11,26 | 6,14 |
100001-05,0 | 5,0 | 17,59 | 9,60 |
100001-06,0 | 6,0 | 25,33 | 13,80 |
100001-07,0 | 7,0 | 34,48 | 18,80 |
100001-08,0 | 8,0 | 45,03 | 24,60 |
6x19
- EN 12385-4
- verzinktes Rundlitzenseil
- Kreuzschlag
Konstruktion 6x19 + FC
6x19 mit Fasereinlage
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|
100002-03,0 | 3,0 | 4,42 | 3,11 |
100002-04,0 | 4,0 | 9,63 | 5,54 |
100002-05,0 | 5,0 | 15,04 | 8,65 |
100002-06,0 | 6,0 | 21,66 | 12,46 |
100002-06,5 | 6,5 | 25,42 | 14,62 |
100002-07,0 | 7,0 | 29,48 | 16,95 |
100002-07,5 | 7,5 | 33,85 | 19,46 |
100002-08,0 | 8,0 | 38,51 | 22,14 |
100002-09,0 | 9,0 | 48,74 | 28,01 |
100002-10,0 | 10,0 | 60,17 | 34,60 |
100002-11,0 | 11,0 | 72,81 | 41,87 |
100002-12,0 | 12,0 | 86,65 | 49,82 |
100002-13,0 | 13,0 | 101,69 | 58,47 |
100002-14,0 | 14,0 | 117,94 | 67,82 |
100002-16,0 | 16,0 | 154,04 | 88,58 |
100002-18,0 | 18,0 | 194,96 | 112,10 |
100002-20,0 | 20,0 | 240,68 | 138,40 |
Konstruktion 6x19 + IWRC
6x19 mit Stahleinlage
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|
100003-03,0 | 3,0 | 5,86 | 3,43 |
100003-04,0 | 4,0 | 10,41 | 6,10 |
100003-05,0 | 5,0 | 16,27 | 9,53 |
100003-06,0 | 6,0 | 23,43 | 13,72 |
100003-07,0 | 7,0 | 31,89 | 18,67 |
100003-08,0 | 8,0 | 41,65 | 24,38 |
100003-09,0 | 9,0 | 52,71 | 30,86 |
100003-10,0 | 10,0 | 65,07 | 38,10 |
100003-11,0 | 11,0 | 78,74 | 46,10 |
100003-12,0 | 12,0 | 93,70 | 54,86 |
100003-13,0 | 13,0 | 109,97 | 64,39 |
100003-14,0 | 14,0 | 127,54 | 74,68 |
100003-16,0 | 16,0 | 166,58 | 97,54 |
100003-18,0 | 18,0 | 210,83 | 123,44 |
100003-20,0 | 20,0 | 260,29 | 152,40 |
100003-22,0 | 22,0 | 314,95 | 184,40 |
6x36
- nach EN 12385-4
- verzinktes Rundlitzenseil
- Kreuzschlag
Konstruktion
6x36 Warrington-Seale + FC
6x36 mit Fasereinlage
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|
100010-08,0 | 8,0 | 41,40 | 23,49 |
100010-09,0 | 9,0 | 52,39 | 29,73 |
100010-10,0 | 10,0 | 64,68 | 36,70 |
100010-11,0 | 11,0 | 78,26 | 44,41 |
100010-12,0 | 12,0 | 93,14 | 52,85 |
100010-13,0 | 13,0 | 109,31 | 62,02 |
100010-14,0 | 14,0 | 126,77 | 71,93 |
100010-15,0 | 15,0 | 145,53 | 82,58 |
100010-16,0 | 16,0 | 165,58 | 93,95 |
100010-18,0 | 18,0 | 209,56 | 118,91 |
100010-19,0 | 19,0 | 233,49 | 132,49 |
100010-20,0 | 20,0 | 258,72 | 146,80 |
100010-22,0 | 22,0 | 313,05 | 177,63 |
100010-24,0 | 24,0 | 372,56 | 211,39 |
100010-26,0 | 26,0 | 437,24 | 248,09 |
100010-28,0 | 28,0 | 507,09 | 287,73 |
100010-30,0 | 30,0 | 582,12 | 330,30 |
100010-32,0 | 32,0 | 662,32 | 375,81 |
100010-34,0 | 34,0 | 747,70 | 424,25 |
100010-36,0 | 36,0 | 838,25 | 475,63 |
100010-38,0 | 38,0 | 933,98 | 529,95 |
100010-40,0 | 40,0 | 1.034,88 | 587,20 |
100010-42,0 | 42,0 | 1.140,96 | 647,39 |
100010-44,0 | 44,0 | 1.252,20 | 710,51 |
100010-46,0 | 46,0 | 1.368,63 | 776,57 |
100010-48,0 | 48,0 | 1.490,23 | 845,57 |
100010-50,0 | 50,0 | 1.617,00 | 917,50 |
100010-52,0 | 52,0 | 1.748,95 | 992,37 |
Konstruktion
6x36 Warrington-Seale + IWRC
6x36 mit Stahleinlage
Art.-Nr. | mm Ø | Mindestbruchkraft (kN) 1960 N/mm² |
Gewicht in kg per 100m |
---|---|---|---|
100015-08,0 | 8,0 | 44,66 | 26,18 |
100015-09,0 | 9,0 | 56,52 | 33,13 |
100015-10,0 | 10,0 | 69,78 | 40,90 |
100015-11,0 | 11,0 | 84,43 | 49,49 |
100015-12,0 | 12,0 | 100,48 | 58,90 |
100015-13,0 | 13,0 | 117,92 | 69,12 |
100015-14,0 | 14,0 | 136,86 | 80,16 |
100015-15,0 | 15,0 | 157,00 | 92,03 |
100015-16,0 | 16,0 | 178,63 | 104,70 |
100015-18,0 | 18,0 | 226,07 | 135,52 |
100015-19,0 | 19,0 | 251,89 | 147,65 |
100015-20,0 | 20,0 | 279,10 | 163,60 |
100015-22,0 | 22,0 | 337,72 | 197,96 |
100015-24,0 | 24,0 | 401,91 | 235,58 |
100015-26,0 | 26,0 | 471,69 | 276,48 |
100015-28,0 | 28,0 | 547,04 | 320,66 |
100015-30,0 | 30,0 | 627,98 | 368,10 |
100015-32,0 | 32,0 | 714,51 | 418,82 |
100015-34,0 | 34,0 | 806,61 | 472,80 |
100015-36,0 | 36,0 | 904,30 | 530,06 |
100015-38,0 | 38,0 | 1.007,57 | 590,60 |
100015-40,0 | 40,0 | 1.116,42 | 654,40 |
100015-42,0 | 42,0 | 1.230,85 | 721,48 |
100015-44,0 | 44,0 | 1.350,86 | 791,82 |
100015-46,0 | 46,0 | 1.476,46 | 865,44 |
100015-48,0 | 48,0 | 1.607,64 | 942,34 |
100015-50,0 | 50,0 | 1.744,40 | 1.022,50 |
100015-52,0 | 52,0 | 1.886,74 | 1.105,94 |